Zhuafan Live Education Technology Co., Ltd. - Zhuafan Live 4

Financial Flow Overview
Account Distribution Details

Recent Activity

No. Type Method Amount Exchange Rate Fee Description Status Action
RBK93210 Remittance Wallet $500 109.50 Taka $1.50 Approved
RBK84177 Transfer SWIFT $1,200 775.00 Naira $4.00 Pending
RBK67322 Payment Self-pickup $350 83.20 Rupee $1.00 Rejected
RBK48193 Remittance Transfer $980 286.00 Rupee $3.50 Approved
RBK50288 Transfer ACH $700 1.00 USD $2.00 Pending
RBK39401 Remittance Wallet $220 157.90 Shilling $1.20 Approved
Lu ICP Bei 202448585536
Zhuafan Live 4 Technology Co., Ltd.Phone:+86 139 3627 9411Email:[email protected]Block 648, North District, Science and Technology Park, Nanshan District, Shenzhen